- ISIN: CZ0008042900
- Targeted return: 6-18 % annually
- Prague Stock Exchange: Data
Development of equity
The graph represents the development over the last period in millions of EUR
Parameters
Fund´s assets: | nearly 40 million EUR |
Targeted return: | 6-18 % per year |
Average annual return: | 8,6% (for the past 3 years, including the dividend paid) |
Public tradability: | Prague Stock Exchange |
Main investments: | private equity, pub. traded companies, tools of fin.market |
Investment horizon: | minimum 5 years |
Minimal investment: | from 125.000 EUR |
Currency: | CZK |
Dividends: | in 2019, dividends of 35% of profit were approved |
Tax allowances: | exemption from personal income tax on the transfer of shares |
Entry fees: | none |
Total cost ratio (TER): | up to 2% per year |
About emission
ISIN: | CZ0008042900 |
Reference price: | 151 000 CZK |
Trading launched on: | August 1, 2019 |
Type of securities: | shares |
Form of securities: | registered shares |
Form of possessing: | book-entry shares |
Nominal value of shares: | 100 000 CZK |
Market: | Prague Stock Exchange |
Segment: | funds of qualified investors |
Issuance volume: | 608 400 000 CZK |
Number of shares issued: | 6084 pcs |
Issuance transferability: | freely transferable |
We are under the supervision of leading institutions
Supervision and control:
Depository:
Auditor:
Are you interested in cooperation in the field of investment?
Our portfolio is diversified so that it always brings the certainty of investment return and, thanks to its unique know-how, the potential for above-standard returns.
Write us: info@arcacapitalcee.com